表壓量程
壓力范圍 | 準(zhǔn)確度等級(jí) | 介質(zhì) | 爆破壓力 |
(-100~0)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~16)kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~25)kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~40)kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~60)kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~100)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~160)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~250)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~400)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~600)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(0~1)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~1.6)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~2.5)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~4)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~6)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 2x |
(0~10)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~16)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~25)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~40)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(0~60)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 2x |
(0~100)MPa | 0.05 (0.1, 0.2) | 氣/液 | 1.5x |
(0~160)MPa | 0.1 (0.2) | 氣/液 | 1.5x |
(0~250)MPa | 0.1 (0.2) | 氣/液 | 1.2x |
差壓量程
壓力范圍 | 準(zhǔn)確度等級(jí) | 傳壓介質(zhì) | 爆破壓力 | 靜壓范圍 |
±250Pa | 0.1 | 氣 | 50x | 60kPa |
±500Pa | 0.1 | 氣 | 50x | 60kPa |
±1kPa | 0.05 | 氣 | 50x | 60kPa |
±2.5kPa | 0.05 | 氣 | 20x | 60kPa |
±5kPa | 0.02 (0.05) | 氣 | 10x | 60kPa |
±10kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 5x | 60kPa |
±16kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x | 60kPa |
±25kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x | 300kPa |
±40kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x | 300kPa |
±60kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x | 300kPa |
復(fù)合壓力量程
壓力范圍 | 準(zhǔn)確度等級(jí) | 傳壓介質(zhì) | 爆破壓力 |
±16kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
±25kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
±40kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
±60kPa | 0.05 (0.1, 0.2) | 氣 | 3x |
±100kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(-100~160)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(-100~250)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(-100~400)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(-100~600)kPa | 0.02 (0.05, 0.1, 0.2) | 氣 | 3x |
(-0.1~1)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(-0.1~1.6)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
(-0.1~2.5)MPa | 0.02 (0.05, 0.1, 0.2) | 氣/液 | 3x |
絕壓量程
壓力范圍 | 準(zhǔn)確度等級(jí) | 傳壓介質(zhì) | 爆破壓力 |
(0~40)kPa.a | 0.1 (0.2) | 氣 | 3x |
(0~60)kPa.a | 0.1 (0.2) | 氣 | 3x |
(0~110)kPa.a | 0.1 (0.2) | 氣 | 3x |
(0~160)kPa.a | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~250)kPa.a | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~400)kPa.a | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~600)kPa.a | 0.05 (0.1, 0.2) | 氣 | 3x |
(0~1)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~1.6)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~2.5)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~4)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~6)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 2x |
(0~10)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~16)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~25)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~40)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 3x |
(0~60)MPa.a | 0.05 (0.1, 0.2) | 氣/液 | 2x |
[1]溫度自動(dòng)補(bǔ)償范圍:(-10~50)℃,1年準(zhǔn)確度;
[2]絕壓0.05%FS,保證準(zhǔn)確度的時(shí)間為180天;
[3]傳壓介質(zhì)要求非腐蝕性。