適用溫度:≤85℃、≤100℃、≤120℃、≤150℃(按照襯里和隔膜材料)
壓力等級(jí):磅(Lb) 125 150
公稱通徑 | 公稱壓力 | L mm | D mm/in | D1 mm/in | n-Φd in | F mm | |
DN | NPS | ||||||
15 | 1/2 | 150 | 108/125 | 89/31/2 | 60.5/23/8 | 4-5/8 | 2 |
20 | 3/4 | 117/135 | 98/37/8 | 70/23/4 | 4-5/8 | 2 | |
25 | 1 | 127/145 | 108/41/4 | 79.5/31/8 | 4-5/8 | 2 | |
32 | 11/4 | 146/160 | 117/45/8 | 89/31/2 | 4-5/8 | 2 | |
40 | 11/2 | 159/180 | 127/5 | 98.5/37/8 | 4-5/8 | 2 | |
50 | 2 | 190/210 | 152/6 | 120.5/43/4 | 4-3/4 | 2 | |
65 | 21/2 | 216/250 | 178/7 | 139.5/51/2 | 4-3/4 | 2 | |
80 | 3 | 254/300 | 190/71/2 | 152.5/6 | 4-3/4 | 2 | |
100 | 4 | 305/350 | 229/9 | 1901.5/71/2 | 4-3/4 | 2 | |
125 | 5 | 356/400 | 254/10 | 216/81/2 | 8-7/8 | 2 | |
150 | 6 | 406/460 | 279/11 | 241.5/91/2 | 8-7/8 | 2 | |
200 | 8 | 521/570 | 343/131/2 | 298.5/113/4 | 8-7/8 | 2 | |
250 | 10 | 635/680 | 406/16 | 362/141/4 | 12-1 | 2 | |
300 | 12 | 749/790 | 483/19 | 432/17 | 12-1 | 2 | |
350 | 14 | 787/900 | 533/21 | 476/183/4 | 12-11/8 | 2 | |
400 | 16 | 914/1000 | 597/231/2 | 540/211/4 | 16-11/8 | 2 |
二、若已經(jīng)由設(shè)計(jì)單位選定美國力沃公司的不銹鋼襯膠隔膜閥型號(hào),請(qǐng)按不銹鋼襯膠隔膜閥型號(hào)直接向我司銷售部訂購。
三、當(dāng)使用的場合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的美國力沃公司專家為您審核把關(guān)。
感謝您訪問我們的