產(chǎn)品推薦:原料藥機(jī)械|制劑機(jī)械|藥品包裝機(jī)械|制冷機(jī)械|飲片機(jī)械|儀器儀表|制藥用水/氣設(shè)備|通用機(jī)械
砝碼zui大允許誤差的值;本標(biāo)準(zhǔn)是按JJG-2006砝碼檢定標(biāo)準(zhǔn).
標(biāo)稱值 | E1 | E2 | F1 | F2 | M1 | M12 | M2 | M23 | M3 |
5000kg | | | 25000 | 80000 | 250000 | 500000 | 800000 | 1600000 | 2500000 |
2000kg | | | 10000 | 30000 | 100000 | 200000 | 300000 | 600000 | 1000000 |
1000kg | | 1600 | 5000 | 16000 | 50000 | 100000 | 160000 | 300000 | 500000 |
500kg | | 800 | 2500 | 8000 | 25000 | 50000 | 80000 | 160000 | 250000 |
200kg | | 300 | 1000 | 3000 | 10000 | 20000 | 30000 | 60000 | 100000 |
100kg | | 160 | 500 | 1600 | 5000 | 10000 | 16000 | 30000 | 50000 |
50kg | 25 | 80 | 250 | 800 | 2500 | 5000 | 8000 | 16000 | 25000 |
20kg | 10 | 30 | 100 | 300 | 1000 | | 3000 | | 10000 |
10kg | 5 | 16 | 50 | 160 | 500 | | 1600 | | 5000 |
5kg | 2.5 | 8 | 25 | 80 | 250 | | 800 | | 2500 |
2kg | 1 | 3 | 10 | 30 | 100 | | 300 | | 1000 |
1kg | 0.5 | 1.6 | 5 | 16 | 50 | | 160 | | 500 |
500g | 0.25 | 0.8 | 2.5 | 8 | 25 | | 80 | | 250 |
200g | 0.1 | 0.3 | 1 | 3 | 10 | | 30 | | 100 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5 | | 16 | | 50 |
50g | 0.03 | 0.1 | 0.3 | 1 | 3 | | 10 | | 30 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | | 8 | | 25 |
10g | 0.02 | 0.06 | 0.2 | 0.6 | 2 | | 6 | | 20 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 | | 5 | | 16 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 | | 4 | | 12 |
1g | 0.01 | 0.03 | 0.1 | 0.3 | 1 | | 3 | | 10 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | | 2.5 | | |
200mg | 0.006 | 0.02 | 0.06 | 0.2 | 0.6 | | 2 | | |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 | | 1.6 | | |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | | | | |
20mg | 0.003 | 0.01 | 0.03 | 0.1 | 0.3 | | | | |
10mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 | | | | |
5mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | | | |
2mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | | | |
1mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 | | | | |
免責(zé)聲明