mPEG-SAS 修飾性PEG
mPEG-SAS 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SS 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
PEG-DCM 2,000Da 3,350Da 4,000Da 10,000Da≥95﹪ ≥95﹪ ≤1.10
mPEG-CM 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SPA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-PA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SH 2,000Da 5,000Da 10,000Da 20,000Da ≥90﹪ ≥90﹪ ≤1.05
PEG-DSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-SAS 修飾性PEG 子起生物:
mPEG-ASA 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
PEG-MMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-NSA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-DSA 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
mPEG-pALD 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
PEG-DASA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-MAL 5,000Da 10,000Da 20,000Da ≥75﹪ ≥95﹪ ≤1.05
PEG-DSS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-P-MAL 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
PEG-DbALD 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NAC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
子起生物:
PEG-NHS 2,000Da 3,350Da 4,000Da 10,000Da ≥ ≥90﹪ ≥95﹪ ≤1.10
PEG-AMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-DNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-DSC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NHS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-SA 2,000Da 5,000Da 10,000Da 20,000Da≥95﹪ ≥95﹪ ≤1.05
PEG-MCM 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MNH2 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSAS 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-NSA 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MMAL 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
子起生物:
PEG-NAC 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
PEG-MCM 2,000Da 3,350Da 4,000Da 10,000Da ≥95﹪ ≥95﹪ ≤1.10
PEG-MSCM 2,000Da 3,350Da 4,000Da 10,000Da ≥90﹪ ≥95﹪ ≤1.10
mPEG-sc 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-NH2 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-SCM 2,000Da 5,000Da 10,000Da 20,000Da ≥95﹪ ≥95﹪ ≤1.05
mPEG-AP-MAL 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
mPEG-bALD 5,000Da 10,000Da 20,000Da ≥90﹪ ≥95﹪ ≤1.05
子起生物: